Final results of 46th International Physics Olympiad

Rank Name Country Theory Expt Total Medal
1 Taehyoung Kim Republic of Korea 30.0 18.3 48.3 Gold
2 Jingyu Zhao People's Republic of China 29.6 18.5 48.1 Gold
3 Deng Pan People's Republic of China 29.6 18.4 48.0 Gold
3 Sol Kim Republic of Korea 29.0 19.0 48.0 Gold
5 Chua Yee Shuen Darren Republic of Singapore 29.1 18.7 47.8 Gold
6 Chenxing Zhang People's Republic of China 29.3 18.2 47.5 Gold
7 Chung-Yao Cheng Chinese Taipei 28.8 18.5 47.3 Gold
8 Aleksei Krasnikov Russia 29.2 18.0 47.2 Gold
9 Hyunsoo Ha Republic of Korea 28.3 17.8 46.1 Gold
10 Joonhwi Kim Republic of Korea 28.1 17.9 46.0 Gold
10 Adam Robert Busis United States of America 27.6 18.4 46.0 Gold
12 Xinyu Wang People's Republic of China 28.1 17.7 45.8 Gold
13 Akihiro Watanabe Japan 28.6 17.0 45.6 Gold
14 Vu Thanh Trung Nam Vietnam 28.5 17.0 45.5 Gold
15 Zachary Bogorad United States of America 26.9 18.5 45.4 Gold
16 Yu-Chia Lin Chinese Taipei 27.8 17.2 45.0 Gold
16 Mohammadhossein Darestanifarahani Islamic Republic of Iran 27.3 17.7 45.0 Gold
18 Dan Stefan Eniceicu Romania 29.8 15.1 44.9 Gold
18 Lingbang Zhu People's Republic of China 29.4 15.5 44.9 Gold
20 Yi-Lin Tsao Chinese Taipei 27.0 17.2 44.2 Gold
21 Pei-Kai Tsai Chinese Taipei 28.1 15.7 43.8 Gold
22 Yat Wong Hong Kong 26.4 17.2 43.6 Gold
23 Phum Siriviboon Thailand 27.2 16.3 43.5 Gold
24 Ali Shirali Islamic Republic of Iran 26.7 16.5 43.2 Gold
24 Georgii Korepanov Russia 24.4 18.8 43.2 Gold
26 Adam Sebastian Kucz Poland 27.8 15.3 43.1 Gold
26 Dmitrii Tatarkin Russia 24.5 18.6 43.1 Gold
28 Ching Yin Lui Hong Kong 29.5 13.4 42.9 Gold
29 Nguyen Cong Thanh Vietnam 29.2 13.6 42.8 Gold
30 Shun Leung Frankie Lam Hong Kong 26.8 15.8 42.6 Gold
30 Daulet Kurmantayev Republic of Kazakhstan 26.1 16.5 42.6 Gold
32 Tudor Costel Cretu Romania 27.9 14.6 42.5 Gold
32 Dinh Thi Huong Thao Vietnam 29.2 13.3 42.5 Gold
34 Anton Igorevich Talkachov Belarus 25.3 17.1 42.4 Gold
35 Saranesh Thanika Prembabu United States of America 28.7 13.6 42.3 Gold
36 Taavet Kalda Estonia 23.8 18.4 42.2 Gold
36 Kirill Voronin Russia 27.1 15.1 42.2 Gold
36 Kevin Q Li United States of America 27.0 15.2 42.2 Gold
39 Jason Lu United States of America 25.4 16.6 42.0 Silver
40 Botond Oreg Hungary 25.6 16.3 41.9 Silver
40 Ivan Uteshev Russia 26.9 15.0 41.9 Silver
42 Chih-Hsiang Yang Chinese Taipei 27.1 14.7 41.8 Silver
43 Yuk Wong Hong Kong 24.1 17.3 41.4 Silver
44 Garett Tok Ern Liang Republic of Singapore 27.4 13.8 41.2 Silver
45 Peter Yuen Ho Hin Republic of Singapore 26.9 14.2 41.1 Silver
46 Joel Tan Shi Quan Republic of Singapore 26.4 14.6 41.0 Silver
47 Gowtham Amirthya Neppoleon India 26.3 14.6 40.9 Silver
47 Seou Choi Republic of Korea 24.9 16.0 40.9 Silver
49 Qingyue Wu Canada 22.9 17.9 40.8 Silver
50 Oleksii Mikulenko Ukraine 26.3 14.4 40.7 Silver
51 Nguyen Ngoc Khanh Vietnam 26.2 14.4 40.6 Silver
52 Ali Fathi Islamic Republic of Iran 26.7 13.7 40.4 Silver
52 Wai Ting Tai Hong Kong 26.5 13.9 40.4 Silver
54 Cristian Alexandru Frunza Romania 24.2 16.1 40.3 Silver
55 Seyed Mohammad Javad Tabatabaei Yazdi Islamic Republic of Iran 28.5 11.2 39.7 Silver
55 Watchara Sornwanee Thailand 25.8 13.9 39.7 Silver
57 Vincent Peter Grande Germany 24.5 14.9 39.4 Silver
58 Mohammadali Khademsohi Islamic Republic of Iran 25.6 13.6 39.2 Silver
59 Hugo Herdianto Indonesia 26.4 12.1 38.5 Silver
59 Abhijatmedhi Chotrattanapituk Thailand 23.8 14.7 38.5 Silver
61 Andras Holczer Hungary 22.5 15.7 38.2 Silver
62 Hrant Armen Topchyan Armenia 22.4 15.7 38.1 Silver
63 Sri Eswar Sai Prakash Reddy Pabatireddy India 27.9 10.1 38.0 Silver
63 Joshua Lim Yong Kiat Republic of Singapore 24.1 13.9 38.0 Silver
63 Oleksandr Shumaiev Ukraine 24.2 13.8 38.0 Silver
66 Sheshansh Agrawal India 28.7 9.1 37.8 Silver
66 Edgar Ara Vardanyan Armenia 23.5 14.3 37.8 Silver
68 Sompob Shanokprasith Thailand 23.6 14.1 37.7 Silver
69 Kevin Limanta Indonesia 25.2 11.9 37.1 Silver
70 Kristof Sal Hungary 19.7 17.2 36.9 Silver
70 Panawat Wong-Klaew Thailand 23.2 13.7 36.9 Silver
72 Jared Anand Jeyaretnam United Kingdom 23.1 13.7 36.8 Silver
73 Satoshi Yoshida Japan 27.0 9.5 36.5 Silver
73 Razvan-Octavian Radu Romania 24.8 11.7 36.5 Silver
75 Bahrudin Trbalic Bosnia and Herzegovina 18.8 17.6 36.4 Silver
76 Bahdan Andreevich Zviazhynski Belarus 23.7 12.5 36.2 Silver
77 Nguyen Quang Nam Vietnam 23.0 12.8 35.8 Silver
78 Tom Segal Israel 19.9 15.6 35.5 Silver
79 Nir Jacob Yaron Israel 20.4 14.8 35.2 Silver
80 Fabio Zoratti Italy 20.7 14.4 35.1 Silver
80 James Alexander Bamber United Kingdom 25.6 9.5 35.1 Silver
82 Filip Bialas Czech Republic 20.2 14.4 34.6 Silver
83 Vaclav Rozhon Czech Republic 20.7 13.7 34.4 Silver
83 Simone Bombari Italy 23.0 11.4 34.4 Silver
85 Jiri Kucera Czech Republic 22.2 12.1 34.3 Silver
86 Hideharu Kashu Japan 26.9 7.3 34.2 Silver
87 Rhesa Edrick Tendean Indonesia 20.5 13.6 34.1 Silver
88 Marine Schimel France 21.7 12.2 33.9 Silver
88 Menyhert Balogh Hungary 24.0 9.9 33.9 Silver
88 Martin Gazo Slovakia 20.5 13.4 33.9 Silver
91 Friedrich Uwe Hübner Germany 21.4 12.4 33.8 Silver
91 Konstantin Juliyev Karchev Bulgaria 19.5 14.3 33.8 Silver
93 Taras Zhylenko Ukraine 20.1 13.5 33.6 Silver
94 Sven Jandura Germany 21.0 12.4 33.4 Silver
94 Umut Eren Usturali Turkey 23.5 9.9 33.4 Silver
96 Shaked Rosenstein Israel 18.9 14.4 33.3 Silver
96 Tolga Gurcan Turkey 24.2 9.1 33.3 Silver
98 Angel Kostov Sherletov Bulgaria 23.9 9.3 33.2 Silver
98 Anuj Shripad Apte India 28.1 5.1 33.2 Silver
98 Ahmet Burak Catli Turkey 21.2 12.0 33.2 Silver
101 Gintautas Kamuntavicius Lithuania 19.8 13.3 33.1 Silver
102 Paul Emmanuel Robin France 16.2 16.8 33.0 Silver
103 Joshua Zexi Lin Australia 19.1 13.5 32.8 Bronze
103 Kristjan Kongas Estonia 20.9 11.9 32.8 Bronze
105 Morane Shapira Israel 19.6 13.1 32.7 Bronze
106 Jaswin Jaswin Indonesia 23.9 8.7 32.6 Bronze
107 Pierre Richard Samir Côte De Soux France 19.2 12.8 32.0 Bronze
107 Jan Krzysztof Marucha Poland 17.1 14.9 32.0 Bronze
109 Georg Dieter Michael Benno Christoph Berger Germany 15.6 16.3 31.9 Bronze
110 Ashot Harutyun Movsisyan Armenia 19.2 12.5 31.7 Bronze
110 Arttu Otto Benjamin Tolvanen Finland 19.6 12.1 31.7 Bronze
112 Matej Pavlovic Croatia 20.8 10.8 31.6 Bronze
113 Asbjoern Baekgaard Lauritsen Denmark 20.0 11.5 31.5 Bronze
114 Ileana Rugina Romania 25.8 5.5 31.3 Bronze
114 Janko Sustersic Serbia 23.7 7.6 31.3 Bronze
114 Radostin Radostinov Dimitrov Bulgaria 16.8 14.5 31.3 Bronze
117 Andrea Ferrario Italy 17.3 13.9 31.2 Bronze
118 Tamas Lajos Tompa Hungary 23.0 8.0 31.0 Bronze
119 Robert Stephen Tji-Kean Swan United Kingdom 16.0 14.9 30.9 Bronze
120 Felipe Vieira Coimbra Brazil 22.5 8.2 30.7 Bronze
121 Mert Kayaalp Turkey 23.2 7.3 30.5 Bronze
121 Boyko Ivanov Vodenicharski Bulgaria 18.9 11.6 30.5 Bronze
121 Moïse Jean-Baptiste Blanchard France 19.6 10.9 30.5 Bronze
121 Mykhailo Rashkovetskyi Ukraine 20.3 10.2 30.5 Bronze
125 Ara Tigran Mambreyan Armenia 24.5 5.6 30.1 Bronze
126 Arne Christian Wolf Germany 15.2 14.4 29.6 Bronze
127 Nermedin Dzekovic Bosnia and Herzegovina 13.9 15.6 29.5 Bronze
127 Hristosko Dimitrov Chaushev Bulgaria 19.9 9.6 29.5 Bronze
127 Aleksej Jurca Slovenia 16.3 13.2 29.5 Bronze
130 Timo Iiro Ilmari Takala Finland 17.4 12.0 29.4 Bronze
130 Jakob Jazbec Slovenia 17.6 11.8 29.4 Bronze
132 Evgeni Aleksandrovich Shurygin Belarus 14.5 14.8 29.3 Bronze
132 Sudarshan Ravi Australia 18.6 10.7 29.3 Bronze
132 Piotr Krzysztof Kubala Poland 15.7 13.6 29.3 Bronze
132 Stanislaw Pawel Kurdzialek Poland 18.6 10.7 29.3 Bronze
136 Yinuo Han Australia 14.9 14.3 29.2 Bronze
137 Ayan Segizbay Republic of Kazakhstan 18.0 11.0 29.0 Bronze
138 Rudolfs Treilis Latvia 18.8 10.1 28.9 Bronze
139 Arindam Sonali Amar Bhattacharya India 22.5 6.1 28.6 Bronze
140 Tural Aliyev Azerbaijan 21.5 7.0 28.5 Bronze
141 Michel Romero Rodriguez Cuba 17.7 10.7 28.4 Bronze
141 Jason Kristiano Indonesia 18.9 9.5 28.4 Bronze
143 Filip Ayazi Slovakia 17.8 10.3 28.1 Bronze
144 Pietro Pelliconi Italy 16.3 11.7 28.0 Bronze
145 Hiroto Takahashi Japan 18.9 8.9 27.8 Bronze
145 Vytautas Strimaitis Lithuania 12.8 15.0 27.8 Bronze
147 Laurentiu Calancea Moldova 20.6 6.9 27.5 Bronze
148 Jakub Dolejsi Czech Republic 17.0 10.4 27.4 Bronze
148 Gleb Vizitiv Moldova 16.3 11.1 27.4 Bronze
150 Artsiom Maksimovich Pivavarchyk Belarus 15.0 12.3 27.3 Bronze
151 Ali Veli Turkey 22.0 5.2 27.2 Bronze
152 Mark Yuhai Ukraine 18.7 8.4 27.1 Bronze
153 Vaclav Miratsky Czech Republic 21.2 5.8 27.0 Bronze
154 Jesús Alejandro González Sánchez Mexico 16.2 10.6 26.8 Bronze
154 Åke Andersson Sweden 15.8 11.0 26.8 Bronze
154 Deaglan John Bartlett United Kingdom 19.5 7.3 26.8 Bronze
157 José Polo Gómez Spain 16.4 10.2 26.6 Bronze
158 Martin Bajzek Croatia 20.2 6.3 26.5 Bronze
159 Tuomas Petteri Oikarinen Finland 13.2 13.2 26.4 Bronze
160 Ashot Artur Matevosyan Armenia 15.9 10.3 26.2 Bronze
161 Bianca Ana-Maria Andrei United Kingdom 16.7 9.4 26.1 Bronze
162 Stephen Liu Canada 16.0 10.0 26.0 Bronze
162 Oliver Jin Wang Canada 17.3 8.7 26.0 Bronze
164 Grgur Palle Croatia 18.1 7.8 25.9 Bronze
165 Matthias Diez Austria 16.7 9.1 25.8 Bronze
165 Lukas Wimmer Austria 18.4 7.4 25.8 Bronze
167 Hugues Déprés France 11.4 14.3 25.7 Bronze
168 Talha Irfan Khawaja Pakistan 11.8 13.8 25.6 Bronze
168 Jozef Bucko Slovakia 11.3 14.3 25.6 Bronze
170 Ilan Mitnikov Israel 17.6 7.8 25.4 Bronze
171 Shiye Su Australia 14.7 10.4 25.1 Bronze
171 Harshana Sumedha Weligampola Sri Lanka 14.1 11.0 25.1 Bronze
173 David Bugar Slovakia 14.9 10.1 25.0 Bronze
174 Felipe De Castro Silva Brazil 18.9 6.0 24.9 Bronze
174 Joonatan Bergholm Finland 13.1 11.8 24.9 Bronze
176 Zeljko Arsic Serbia 15.4 9.4 24.8 Bronze
176 Tomaz Cvetko Slovenia 10.9 13.9 24.8 Bronze
178 Zan Kokalj Slovenia 12.2 12.5 24.7 Bronze
178 Linus Geiser Switzerland 11.0 13.7 24.7 Bronze
180 Soviro Heng Cambodia 14.9 9.7 24.6 Bronze
180 Blaz Karner Slovenia 12.9 11.7 24.6 Bronze
182 Grégory François Xavier Laetitia Boneart Portugal 11.9 12.5 24.4 Bronze
183 Roeland Germain J. Van Haecke Belgium 9.4 14.9 24.3 Bronze
183 Marija Sindik Serbia 15.0 9.3 24.3 Bronze
185 Uladzislau Viktorovich Klimashonak Belarus 17.3 6.9 24.2 Bronze
185 Kin Ian Lo Macao-China 13.1 11.1 24.2 Bronze
185 Pepijn De Maat Netherlands 12.5 11.7 24.2 Bronze
188 Hajime Ueda Japan 17.2 6.9 24.1 Bronze
188 Adam Teixidó Bonfill Spain 13.5 10.6 24.1 Bronze
190 Dibyatanoy Bhattacharjee Bangladesh 15.4 8.6 24.0 Bronze
190 Mattia Humbel Switzerland 14.9 9.1 24.0 Bronze
190 Tafnes Silva Barbosa Brazil 14.7 9.3 24.0 Bronze
190 Daniels Krimans Latvia 14.0 10.0 24.0 Bronze
190 Alfonso Santacruz García Mexico 9.1 14.9 24.0 Bronze
190 Dovran Amanov Turkmenistan 17.8 6.2 24.0 Bronze
196 Giovanni Maria Tomaselli Italy 15.2 8.6 23.8 H. M.
197 Jesús Arjona Martínez Spain 8.6 15.0 23.6 H. M.
198 Tserenchimeg Khasgerel Mongolia 9.8 13.7 23.5 H. M.
198 Ewoud Wempe Netherlands 10.7 12.8 23.5 H. M.
198 Anian Altherr Switzerland 13.3 10.2 23.5 H. M.
201 Kaarel Hänni Estonia 13.8 9.6 23.4 H. M.
202 Jakob Declercq Belgium 9.6 13.7 23.3 H. M.
203 Christian Primavera Netherlands 11.0 12.2 23.2 H. M.
203 Anton Sedletskiy Republic of Kazakhstan 14.0 9.2 23.2 H. M.
203 Gabriel Sánchez Pérez Spain 13.7 9.5 23.2 H. M.
206 Alexandru Cotos Moldova 12.1 10.9 23.0 H. M.
206 Khalykbek Yelshibekov Republic of Kazakhstan 14.3 8.7 23.0 H. M.
206 Ismoil Odinaev Tajikistan 15.7 7.3 23.0 H. M.
209 Peter Hallstadius Sweden 8.8 13.7 22.5 H. M.
210 Dejan Maksimovski Macedonia 13.3 9.1 22.4 H. M.
211 Radoica Draskic Serbia 13.4 8.9 22.3 H. M.
212 Tugsbayasgalan Manlaibaatar Mongolia 15.1 7.1 22.2 H. M.
213 Andrew Jinwook Kim Canada 11.4 10.7 22.1 H. M.
214 Ajdin Palavric Bosnia and Herzegovina 10.3 11.7 22.0 H. M.
214 Zoi Tsangalidou Greece 14.1 7.9 22.0 H. M.
214 Elvinas Ribinskas Lithuania 14.4 7.6 22.0 H. M.
214 Mohammed Eidha Al Wazeenani Saudi Arabia 12.8 9.2 22.0 H. M.
218 Dusan Novicic Serbia 18.2 3.6 21.8 H. M.
219 Miroslav Gasparek Slovakia 13.7 8.0 21.7 H. M.
220 Jafar Abdul Aziz Badour Syria 14.0 7.5 21.5 H. M.
221 Bakhtadze Giorgi Georgia 12.5 8.9 21.4 H. M.
222 Florian Quatresooz Belgium 12.1 9.1 21.2 H. M.
222 Jonatan Kalmus Estonia 10.0 11.2 21.2 H. M.
224 Delson Barros Oliveira Filho Brazil 11.8 9.3 21.1 H. M.
224 Bamidele Andrae Ayomide Nigeria 12.5 8.6 21.1 H. M.
224 Faisal Fahad Alsaif Saudi Arabia 11.8 9.3 21.1 H. M.
227 Allamyrat Amanmadov Turkmenistan 13.6 7.3 20.9 H. M.
228 Jer Yong Chan Malaysia 10.4 10.4 20.8 H. M.
228 Noor Ul Huda Pakistan 12.5 8.3 20.8 H. M.
230 Michael Pfeifer Austria 13.4 7.3 20.7 H. M.
231 David Liu Netherlands 12.2 8.3 20.5 H. M.
231 Ivan Jercic Croatia 12.7 7.8 20.5 H. M.
233 Jose Manuel Ortiz Tavarez Puerto Rico 15.8 4.4 20.2 H. M.
234 Naida Dedic Bosnia and Herzegovina 9.6 10.4 20.0 H. M.
235 André Miguel Gomes Pereira Lello De Almeida Portugal 10.9 9.0 19.9 H. M.
236 Cédric Philippe Nicolas Schoonen Belgium 10.4 9.4 19.8 H. M.
237 Wilson Fan Wu Canada 11.4 8.2 19.6 H. M.
237 Azimdzhon Temurdzhonov Tajikistan 13.8 5.8 19.6 H. M.
239 Ka Seng Ng Macao-China 15.5 4.0 19.5 H. M.
239 Ida Svenningsson Sweden 6.4 13.1 19.5 H. M.
241 Kristín Björg Bergþórsdóttir Iceland 9.3 10.0 19.3 H. M.
241 Sokhashvili Mikheil Georgia 12.3 7.0 19.3 H. M.
241 Andrea Gebek Switzerland 11.9 7.4 19.3 H. M.
244 Arsenadze Giorgi Georgia 13.5 5.5 19.0 H. M.
245 Janet Fan Mi Zhong Australia 8.8 10.1 18.9 H. M.
246 Kajo Vivian Krummenacher Switzerland 11.3 7.5 18.8 H. M.
247 Svend Kroejer Moeller Denmark 13.2 5.5 18.7 H. M.
247 Tadas Indrele Lithuania 10.5 8.2 18.7 H. M.
247 Abdulmalik Hesham Al Ghonaim Saudi Arabia 11.9 6.8 18.7 H. M.
247 Ulrik Reinhardt De Muelenaere South Africa 12.6 6.1 18.7 H. M.
251 Avoy Datta Bangladesh 10.6 8.0 18.6 H. M.
251 Faour Fadl Faour Saudi Arabia 14.0 4.6 18.6 H. M.
253 Temirlan Ulugbek Uulu Kyrgyzstan 9.5 9.0 18.5 H. M.
253 Lam Lam Macao-China 11.3 7.2 18.5 H. M.
253 Rafal Ernest Cwiek Poland 8.9 9.6 18.5 H. M.
253 José Guilherme Boura De Matos Portugal 13.7 4.8 18.5 H. M.
257 Bibek Kumar Pandit Nepal 11.4 7.0 18.4 H. M.
258 Ethan Van Woerkom Netherlands 8.5 9.8 18.3 H. M.
258 João Carlos Lourenço Antunes Portugal 13.8 4.5 18.3 H. M.
260 Bat-Orgil Bayar Mongolia 12.9 5.3 18.2 H. M.
260 Mateus Arraes Feitosa Borges Brazil 16.5 1.7 18.2 H. M.
262 Sivhuo Prak Cambodia 11.5 6.5 18.0 H. M.
262 Omargeldi Atanov Turkmenistan 12.4 5.6 18.0 H. M.